Am¡a§Jm~mX _hmZJanm{bH$m AmnboñdmJV  H$[aV Amho.  
Aurangabad Muncipal Corporation Welcomes you.
      
Skip Navigation Links
MessageExpand Message
Ward OfficesExpand Ward Offices
AchivementsExpand Achivements
HierarchyExpand Hierarchy
TendersExpand Tenders
AdminExpand Admin
 
Skip Navigation Links
Aurangabad CityExpand Aurangabad City
Municipal CorporationExpand Municipal Corporation
Citizens CharterExpand Citizens Charter
Notices & FormsExpand Notices & Forms
Municipal MeetingExpand Municipal Meeting
Water Supply Time TableExpand Water Supply Time Table
Zoo Information
News & Events
Below Poverty Line List
Municipal Publication
Photo Gallery
Complain / Enquiry
  
summary of budget estimate
for the year 2008 - 2009
PARTICULAR 'A' BUDGET ESTIMATE 'C' BUDGET ESTIMATE 'A + C' BUDGET ESTIMATE
  Commissioner Standing Committee General Body Commissioner Standing Committee General Body Commissioner Standing Committee General Body
 

Estimate

Estimate

Estimate

Estimate

Estimate

Estimate

Estimate

Estimate

Estimate

  08-09 08-09 08-09 08-09 08-09 08-09 08-09 08-09 08-09
Opening Balance 231737 231737 231737 0 0 0 231737 231737 231737
Revenue Income 2686660 2766660 2956160 343000 413000 563000 3029660 3179660 3519160
Capital Income 0 0 0 0 0 0 0 0 0
Deposit Liab./ Govt. Rec. 128500 128500 128500 300 300 300 128800 128800 128800
Total Income 2815160 2895160 3084660 343300 413300 563300 3158460 3308460 3647960
Total Inc. Open. Balance 3028897 3108897 3298397 343300 413300 563300 3372197 3522197 3861697
Revenue Expenditure 1364755 1371330 1416285 495865 525800 537200 1860620 1897130 1953485
Capital Expenditure 1106415 1196670 1443550 321840 345075 381150 1428255 1541745 1824700
Deposit Liab./ Govt. Rec. 81000 81000 81000 200 200 200 81200 81200 81200
Total Expenditure 2552170 2649000 2940835 817905 871075 918550 3370075 3520075 3859385
Closing Balance             2122 2122 2312
VISITORS :  free web tracker
Copyright © 2010. All rights reserved with Aurangabad Municipal Corporation. | Terms & Conditions |  
Maintained By : Bhakti's Computer Shop (Best View : 1024 x 768)